Wayfarers   Club / Hometown Race            
Sail # Crew1 Crew2   1 2 3 4 5 Total Net Place
WCAN90 Mike Codd Kirk Iredale TS&CC 1 2 1 1 2 7 5 1
W4606 Dwight Aplevich Pat Aplevich Conestoga 2 1 2 2 1 8 6 2
W9239 Scott Town Paul Town London, Ontario 4 5 3 8 3 23 15 3
W9667 Leo Van Kampen Darryl / Joanne Van Kampen Conestoga 7 7 4 3 5 26 19 4
W7379 Fred Black Mike Kachkovski TS&CC 5 6 8 4 4 27 19 4
W10137 Alistair Ryder-Turner Andrew Ryder-Turner TS&CC 3 3 8 8 8 30 22 5
W7380 Al Nichols Ken Nethercott Conestoga 6 4 8 8 8 34 26 6

Lasers Races
Sail # Crew1 Club 1 2 3 4 5 6 7 8 Total Net Place
170654 Brad Biskaborn FYC 2 1 1 2 1 1 1 1 10 8 1
38585 Rick Goldt FYC 3 2 2 1 5 2 4 4 23 18 2
140411 Bill McLaughlin CSC 1 3 5 5 3 3 2 3 25 20 3
137862 Jack Pearce BYC 4 4 4 4 4 7 3 8 38 30 4
173203 Jason Martin FYC 11 14 3 6 2 4 8 6 54 40 5
20791 Jens Biskaborn FYC 6 6 8 7 8 5 5 5 50 42 6
73715 Rod Gardner CSC 7 8 7 8 9 8 7 2 56 47 7
179998 Devon McKenzie CSC 5 5 12 9 10 11 11 12 75 63 8
189220 Ben Harrison CSC 12 14 10 12 7 6 6 10 77 63 8
165061 Don McKenzie CSC 8 7 9 10 12 12 10 9 77 65 10
66236 Harry Palm GCBC 14 14 6 3 6 14 14 14 85 71 11
61007 Kevin Biskaborn FYC 9 14 11 14 14 9 9 7 87 73 12
131210 Keith McKenzie CSC 9 9 13 11 11 14 14 14 95 81 13
n/a Mike Pace CSC 14 14 14 14 14 10 12 11 103 89 14

Race 1 WindSpeed Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Open Crew1 Crew2 Club HC ET CT Place HC ET CT Place HC ET CT Place HC ET CT Place HC ET CT Place HC ET CT Place HC ET CT Place HC ET CT Place
10446 Neal Moogk-Soulis Graham Moogh-Soulis CSC 7 7 4